Attendance reports
Per-student attendance over the last 30 days.
By student
Active students, lowest attendance rate first.
| Student | Rank | Rate | Present | Absent | Excused | Unexplained | Last seen |
|---|---|---|---|---|---|---|---|
| Dylan Park | White belt | 17% | 2 | 10 | 0 | 10 | Tue, Aug 18 |
| Marco Diaz | Orange belt | 38% | 5 | 8 | 1 | 7 | Tue, Aug 25 |
| Tara Evans | Blue belt | 43% | 6 | 8 | 1 | 7 | Sun, Aug 23 |
| Andre Boyd | Green belt | 64% | 7 | 4 | 1 | 3 | Sat, Aug 29 |
| Jonas Meyer | White belt | 67% | 6 | 3 | 1 | 2 | Fri, Aug 28 |
| Caleb Ross | White belt | 67% | 6 | 3 | 1 | 2 | Sun, Aug 30 |
| Nina Rivera | Yellow belt | 67% | 6 | 3 | 1 | 2 | Sat, Aug 29 |
| Ivy Novak | Yellow belt | 73% | 8 | 3 | 1 | 2 | Sun, Aug 30 |
| Ellie Hart | White belt | 78% | 7 | 2 | 1 | 1 | Mon, Aug 31 |
| Theo Brandt | White belt | 78% | 7 | 2 | 1 | 1 | Tue, Sep 1 |
| Grace Liu | Yellow belt | 82% | 9 | 2 | 1 | 1 | Wed, Sep 2 |
| Ben Okafor | Green belt | 82% | 9 | 2 | 1 | 1 | Tue, Sep 1 |
| Maya Castillo | Orange belt | 82% | 9 | 2 | 1 | 1 | Wed, Sep 2 |
| Sam Osei | Yellow belt | 85% | 11 | 2 | 1 | 1 | Tue, Sep 1 |
| Ray Fontaine | Green belt | 85% | 11 | 2 | 1 | 1 | Wed, Sep 2 |
| Priya Shah | Yellow belt | 89% | 8 | 1 | 1 | 0 | Mon, Aug 31 |
| Sofia Reyes | Orange belt | 91% | 10 | 1 | 1 | 0 | Tue, Sep 1 |
| Lucy Tran | Green belt | 92% | 12 | 1 | 1 | 0 | Tue, Sep 1 |
| Keisha Brown | Blue belt | 93% | 14 | 1 | 1 | 0 | Wed, Sep 2 |
Attendance by class
Check-ins and show-up rate per class over the last 30 days.
Kids Beginners104 · 88% show up
Adults All Levels152 · 84% show up
Kids Advanced76 · 91% show up
Sparring Night58 · 72% show up
Saturday Open Mat64 · 79% show up