- Tara EvansHigh
Was nearly perfect for 166 straight classes, but has missed 5 of the last 8, worth a check-in before it becomes a habit.
- Dylan ParkHigh
Attended 0% of their classes in the last 30 days, down from 62% over the prior 90 days.
- Marco DiazHigh
Attended 25% of their classes in the last 30 days, down from 82% over the prior 90 days.
Come-one-miss-one pattern: over their last 10 classes they switched between showing up and missing 9 times.
Perfect attendance for 67 straight classes.
Attended 97% of 39 classes over the last 90 days.
| Week of | Show-up rate | Recorded | Students present |
|---|---|---|---|
| Apr 20 | 76% | 37 | 17 |
| Apr 27 | 85% | 66 | 19 |
| May 4 | 82% | 66 | 19 |
| May 11 | 82% | 66 | 18 |
| May 18 | 79% | 66 | 19 |
| May 25 | 82% | 66 | 19 |
| Jun 1 | 83% | 66 | 19 |
| Jun 8 | 85% | 66 | 19 |
| Jun 15 | 86% | 66 | 19 |
| Jun 22 | 80% | 69 | 20 |
| Jun 29 | 77% | 69 | 19 |
| Jul 6 | 88% | 69 | 20 |
| Jul 13 | 87% | 69 | 20 |
| Jul 20 | 86% | 69 | 20 |
| Jul 27 | 83% | 69 | 20 |
| Aug 3 | 87% | 69 | 20 |
| Aug 10 | 78% | 69 | 20 |
| Aug 17 | 81% | 69 | 20 |
| Aug 24 | 81% | 69 | 20 |
| Aug 31 | 83% | 69 | 20 |
| Sep 7 | 77% | 69 | 20 |
| Sep 14 | 86% | 69 | 20 |
| Sep 21 | 75% | 69 | 19 |
| Sep 28 | 81% | 69 | 19 |
| Oct 5 | 78% | 69 | 19 |
| Oct 12 | 71% | 69 | 17 |
Pick a student to chart their attendance.
Like what you're seeing? This is the real dashboard.
Founding schools get 30 days free, then $250/month for the rest of the first year instead of the $500 standard rate. No setup fee.
Dojo Forge v0.10.1